Region No. | Student should select the region no. as per their bona fide state during form filling | Date Scheduled for Virtual Job Fair |
---|---|---|
1 | West Bengal, Assam, Tripura, Meghalaya, Arunanchal Pradesh, Manipur, Nagaland, Mizoram, Sikkim, Odisha | April 26th, 2021 |
2 | Madhya Pradesh, Bihar, Jharkhand, Chhattisgarh | April 27th, 2021 |
3 | Tamilnadu, Kerala, Andhra Pradesh, Telangana, Karnataka | April 28th, 2021 |
4 | Gujarat, Maharashtra , Rajasthan | April 29th, 2021 | 5 | Uttar Pradesh, Haryana, Delhi, Punjab, Uttrakhand, Himachal Pradesh, J&K, Ladakh | April 30th, 2021 |
S. No. | Activity | Time Duration |
---|---|---|
1 | Welcome and opening remarks by Agripositions.com Team | 10:20 am - 11:00 am |
2 | Panel discussion on "Future Jobs in Food & Agribusiness: changing the education strategy" | 11:05 am - 12:10 pm |
3 | How to face Personal interviews? -Tips and tricks for participating in GD & PI for students" | 12:15 pm - 01:00 pm |
4 | Lunch Break | 01:00 pm - 01:55 pm | 5 | Shortlisting of resume and GD & PI round by recruiters | 02:00 pm - 03:00 pm |
6 | Interview round and Final shortlisting | 03:05 pm - 05:00 pm |
7 | Release of offer letter by Dignitaries & Vote of Thanks | 05:05 pm - 05:55 pm |
Online Engagement 50,000 Students and Professionals
Website Visit 25,000 Students and Professionals
Media Coverage: 2,00,000 Students and Professionals
Personal Engagement: 1500+ participants
Brochures, Posters, Leaflets: 450+ Colleges, 50,000+ students
College Visits and Presentations: 50+ colleges and 10000+ students